Sample workspace
A quarter of flags from a fictional service company, checked the same way your own import is. Filter it, sort it, export it. Nothing here is your data, and nothing is saved.
Work that was finished and never fully billed is kept separate from approved estimates nobody has bought yet — one is money you have earned, the other is a sale still open.
Owed on finished work
$10,157
11 open flags on jobs already completed
Open estimates
$14,740
4 approved estimates — potential, not revenue
Recovered in the sample
$3,319
Closed as recovered, not written off
Estimates are tagged and counted apart from work already completed.
| J-10419 | Cho Family | Aging estimate | Estimate$6,420.00 | Open | |
| J-10391 | Halstead Clinic | Aging estimate | Estimate$5,340.00 | Open | |
| J-10329 | Sandstone Lofts | Missing material charge | $3,120.00 | In review | |
| J-10341 | Quarry Ridge HOA | Aging estimate | Estimate$2,260.00 | In review | |
| J-10376 | Kessler Warehouse | Missing material charge | $1,975.00 | Open | |
| J-10403 | Ferndale Apartments | Unbilled labor | $1,620.00 | Open | |
| J-10299 | Yarrow Guest House | Underbilled invoice | $1,590.00 | Written off | |
| J-10312 | Vance Office Park | Unbilled labor | $1,340.00 | Recovered |
One jobs CSV is all it takes to see which of your finished jobs still have money sitting on them. 14 days free, no card.